If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsSN52B series electronic turbine flow sensor and an intelligent flow switch, is a compact flow sensor, with a small size, easy to set up and other advantages, built-in intelligent circuitry, you can arbitrarily set the flow upper and lower limits of the alarm value, you can remotely monitor the real-time flow conditions, the full parameters on-site arbitrary setup, and its turbine measurement medium through the flow through the sensor intelligent circuitry processed by arbitrary programming.
-Protection level: 1P65
Suitable for measuring low-viscosity media, such as water, diesel, gasoline.
-In the traditional turbine flowmeter based on the addition of the upper and lower limits of the alarm function.
Nominal diameter DN( mm) |
Flow range( m3/H) | G Female Thread |
|||||||||||||||||||
lower limit | limit | lower limit | limit | lower limit | limit | ||||||||||||||||
4 | 0.04 | 0.25 | G1/4 | ||||||||||||||||||
6 | 0.1 | 0.6 | G1/4 | ||||||||||||||||||
10 | 0.2 | 1.2 | G3/8 | ||||||||||||||||||
15 | 0.6 | 4 | 0.6 | 6 | G1/2 | ||||||||||||||||
20 | 0.8 | 8 | G3/4 | ||||||||||||||||||
25 | 1.6 | 10 | 1 | 10 | G1 | ||||||||||||||||
32 | 1.5 | 15 | G1- 1/4 | ||||||||||||||||||
40 | 3 | 20 | 3 | 20 | 2 | 20 | G1- 1/2 | ||||||||||||||
50 | 6 | 40 | 6 | 40 | 4 | 40 | G2 |
Needle | Cable | Signal |
1 | White | Flow mA |
2 | Brown | Power supply + |
3 | Green | Temperature mA |
4 | Yellow | T1 temperature switching quantity |
5 | Grey | |
6 | Pink | |
7 | Blue | Power supply - |
8 | Red | F1 switching quantity |
SN52B- | A | P | A | B | T | Detailed description | |||||||||||||||
SN52B- | SN52B Series Turbine Flow and Temperature Sensors | ||||||||||||||||||||
A | Model A (head can be rotated) | ||||||||||||||||||||
B | Model B (non-rotatable head) | ||||||||||||||||||||
P | PNP output | ||||||||||||||||||||
N | NPN output | ||||||||||||||||||||
A | Pipe diameter: DN15 | ||||||||||||||||||||
B | Pipe diameter: DN20 | ||||||||||||||||||||
C | Pipe diameter: DN25 | ||||||||||||||||||||
DN | Specify the specific pipe diameter when ordering | ||||||||||||||||||||
4 | 2 analogue 4-20MA output (temperature, flow) | ||||||||||||||||||||
1 | 2 analogue 1-5V outputs (temperature, flow) | ||||||||||||||||||||
RS | Switching quantity: temperature, flow each one switching quantity RS485 communication |
||||||||||||||||||||
T | Default temperature range: 0-100°C | ||||||||||||||||||||
T… | Customised temperature range | ||||||||||||||||||||
* The selection table is for parameter selection only and is shipped with the corresponding code for the parameter. |