If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsSN51B series electronic turbine flow sensor is another intelligent flow It is a sophisticated flow sensor with small size and easy setting. Built-in intelligent circuit, can set the upper and lower limit alarm values of traffic at will, and can be monitored remotely The flow condition is set at any time, and the turbine measurement medium passes through the flow After processing through sensor intelligent circuit, arbitrarily program.
Protection level: 1P65
- Suitable for measuring low viscosity media such as water, diesel, gasoline.
- Add the upper and lower limit alarm function on the basis of traditional turbine flowmeters.
Needle | Cable | Signal |
1 | Brown | Power supply |
2 | White | Switch 2 |
3 | Blue | GND |
4 | Black | Switch 1 |
5 | Grey | MA/pulse P |
Threaded connection type
Instrument diameter DN(mm) |
External thread L (mm) |
Internal thread L ( mm) |
H( mm) | G (External thread) |
G (Internal thread) |
||||||||||||||||||||||||||
Pulse type | Explosion-proof pulse type | 4-20mA Output type | Smart display | ||||||||||||||||||||||||||||
4 | 225 | 80 | 106 | 118 | 106 | 210 | G1/2 | G1/4 | |||||||||||||||||||||||
6 | 225 | 80 | 107 | 119 | 107 | 210 | G1/2 | G1/4 | |||||||||||||||||||||||
10 | 345 | 80 | 109 | 121 | 109 | 210 | G1/2 | G3/8 | |||||||||||||||||||||||
12 | 65 | 80 | 110 | 122 | 110 | 212 | G3/4 | G1/2 | |||||||||||||||||||||||
15 | 75 | 110 | 112 | 124 | 112 | 215 | G1 | G1/2 | |||||||||||||||||||||||
20 | 85 | 115 | 115 | 127 | 115 | 220 | G1 | G3/4 | |||||||||||||||||||||||
25 | 100 | 140 | 117 | 129 | 117 | 225 | G1-1/4 | G1 | |||||||||||||||||||||||
32 | 120 | 168 | 120 | 132 | 120 | 245 | G1-1/ 2 | G1-1/4 | |||||||||||||||||||||||
40 | 140 | 180 | 124 | 136 | 124 | 250 | G2 | G1-1/2 | |||||||||||||||||||||||
50 | 150 | 200 | 129 | 141 | 129 | 255 | G2-1/2 | G2 | |||||||||||||||||||||||
Note: The above DN4-DN10 flow sensor includes the factory-standard straight pipe section size, and the DN15-DN50 diameter flow sensor does not include the straight pipe section size |
Flange connection type
Instrument calibre(mm) | L(mm) | D(mm) | K(mm) | H(mm) |
d |
n (Number of holes) |
Standard Pressure resistance |
||||||||||||||||||||||||
Pulse type | Explosion-proof pulse type | 4-20mA Output type |
Smart display | ||||||||||||||||||||||||||||
15 | 75 | 95 | 65 | 175 | 180 | 180 | 245 | 14 | 4 | ||||||||||||||||||||||
20 | 85 | 105 | 75 | 185 | 190 | 190 | 255 | 14 | 4 | ||||||||||||||||||||||
25 | 100 | 115 | 85 | 200 | 195 | 195 | 260 | 14 | 4 | ||||||||||||||||||||||
32 | 120 | 140 | 100 | 210 | 215 | 215 | 275 | 18 | 4 | ||||||||||||||||||||||
40 | 140 | 150 | 110 | 195 | 220 | 220 | 285 | 18 | 4 | ||||||||||||||||||||||
50 | 150 | 165 | 125 | 230 | 235 | 235 | 295 | 18 | 4 | 1.6 | |||||||||||||||||||||
65 | 175 | 185 | 145 | 255 | 260 | 260 | 325 | 18 | 8 | MPa | |||||||||||||||||||||
80 | 200 | 200 | 160 | 260 | 265 | 265 | 330 | 18 | 8 | ||||||||||||||||||||||
100 | 220 | 220 | 180 | 285 | 285 | 285 | 350 | 18 | 8 | ||||||||||||||||||||||
125 | 250 | 250 | 210 | 310 | 315 | 315 | 380 | 18 | 8 | ||||||||||||||||||||||
150 | 300 | 285 | 240 | 345 | 345 | 345 | 410 | 22 | 8 | ||||||||||||||||||||||
200 | 360 | 340 | 295 | 395 | 400 | 400 | 465 | 22 | 12 |
Clutch connection type
Instrument calibre ( mm) |
L( mm) | D1( mm) | A( mm) | B( mm) | |||||||||||||||||||||||||||
4 | 50 | 50.5 | 46 | 40.5 | |||||||||||||||||||||||||||
6 | 50 | 50.5 | 46 | 40.5 | |||||||||||||||||||||||||||
8 | 50 | 50.5 | 46 | 40.5 | |||||||||||||||||||||||||||
10 | 50 | 50.5 | 46 | 40.5 | |||||||||||||||||||||||||||
12 | 50 | 50.5 | 46 | 40.5 | |||||||||||||||||||||||||||
15 | 75 | 50.5 | 46 | 40.5 | |||||||||||||||||||||||||||
20 | 85 | 50.5 | 46 | 40.5 | |||||||||||||||||||||||||||
25 | 100 | 50.5 | 46 | 40.5 | |||||||||||||||||||||||||||
32 | 120 | 50.5 | 46 | 40.5 | |||||||||||||||||||||||||||
40 | 140 | 64 | 59 | 53.5 | |||||||||||||||||||||||||||
50 | 150 | 78 | 73.5 | 68 | |||||||||||||||||||||||||||
65 | 175 | 91 | 86 | 80.5 | |||||||||||||||||||||||||||
80 | 200 | 106 | 110.5 | 94 | |||||||||||||||||||||||||||
100 | 220 | 119 | 113 | 106 |
Nominal diameter DN( mm) |
Flow range( m³/H) | Nominal pressure PN(MPa) |
Maximum pressure loss (MPa) |
||||||||||||||||||||||||||||
Lower limit | Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | ||||||||||||||||||||||||||
2 | 0.03 | 0.16 | 0.15 | ||||||||||||||||||||||||||||
4 | 0.04 | 0.25 | 0.12 | ||||||||||||||||||||||||||||
6 | 0.1 | 0.6 | 0.08 | ||||||||||||||||||||||||||||
10 | 0.2 | 1.2 | 0.05 | ||||||||||||||||||||||||||||
12 | 0.12 | 2.4 | 0.05 | ||||||||||||||||||||||||||||
15 | 0.6 | 4 | 0.6 | 6 | |||||||||||||||||||||||||||
20 | 0.8 | 8 | 0.035 | ||||||||||||||||||||||||||||
25 | 1.6 | 10 | 1 | 10 | |||||||||||||||||||||||||||
32 | 1.5 | 15 | Thread pressure resistance: 6.3 | ||||||||||||||||||||||||||||
40 | 3 | 20 | 3 | 20 | 2 | 20 | Flange pressure resistant: 1.6 | ||||||||||||||||||||||||
50 | 6 | 40 | 6 | 40 | 4 | 40 | Please indicate the special pressure resistance | ||||||||||||||||||||||||
65 | 8 | 80 | |||||||||||||||||||||||||||||
80 | 16 | 100 | 16 | 100 | 10 | 100 | |||||||||||||||||||||||||
100 | 25 | 160 | 25 | 160 | 20 | 222 | 0.025 | ||||||||||||||||||||||||
125 | 25 | 250 | |||||||||||||||||||||||||||||
150 | 60 | 400 | 50 | 300 | 40 | 400 | |||||||||||||||||||||||||
200 | 100 | 600 | 80 | 800 | |||||||||||||||||||||||||||
250 | 160 | 1000 | 120 | 1200 | |||||||||||||||||||||||||||
300 | 260 | 1600 | 180 | 1800 |
SN51B- | 025 | D | P | 2 | K | 1 | Q | Detailed description | |||||||||||||||||||||||
SN51B- | SN51B series electronic turbine flow sensor | ||||||||||||||||||||||||||||||
025 | Diameter option, 025 represents DN25 pipeline (pipes can be selected according to the dimension drawing. Please consult a sales engineer for special pipe diameter) | ||||||||||||||||||||||||||||||
D | Power supply method: 24V | ||||||||||||||||||||||||||||||
P | PNP output | ||||||||||||||||||||||||||||||
N | NPN output | ||||||||||||||||||||||||||||||
1 | Two-way switch quantity | ||||||||||||||||||||||||||||||
2 | Two-channel switch quantity + analog quantity 4-20mA output | ||||||||||||||||||||||||||||||
3 | Two-way switch quantity + pulse output | ||||||||||||||||||||||||||||||
K | Internal thread installation | ||||||||||||||||||||||||||||||
H | External thread installation | ||||||||||||||||||||||||||||||
D | Flange connection | ||||||||||||||||||||||||||||||
G | Sanitary grade clamp connection | ||||||||||||||||||||||||||||||
1 | Pressure withstand: 16bar | ||||||||||||||||||||||||||||||
2 | Pressure withstand: 25bar | ||||||||||||||||||||||||||||||
3 | Pressure withstand: 63bar | ||||||||||||||||||||||||||||||
P | Customized pressure resistance, such as 400bar:P400 | ||||||||||||||||||||||||||||||
Q | M12*1 connector | ||||||||||||||||||||||||||||||
* Factory standard electrical accessories M12 connector type ZL05-PU02FG * Please indicate the media flow direction, media type, pipe diameter and desired measurement interval value when ordering. We can help you with precise tests when leaving the factory. * If it is a viscous medium, please indicate the viscosity, temperature, medium type, and flow range. * The selection table is for parameter selection only and is factory-coded according to the corresponding parameters. |