If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsThe T550 is a temperature transmitter with a wide measuring range, using a thermocouple or PT10 RTD for temperature measurement, the signal is converted to a standard industrial electrical output by the rear processing circuit. The all-metal housing design allows the series to be used in a variety of industrial applications. HART output is optional. Users can choose to add LED or LCD digital display according to requirements.
-Circulating water/cooling water
-Iron and steel industry
-Oil and gas industry
-Machine manufacturing
-Water treatment
-Glass industry
-General purpose products
-Measuring range from -200.... .1800°C, user definable
-4....20mA output / PT100 output
-HART protocol available
-Multiple process connections available
4-digit LED/LCD digital display can be added.
-Full metal enclosure
-Supply voltage:12.... .30Vdc
-Measuring range:-200.... .1800℃(user can specify the range)
-Input signal: thermocouple: B, R, S, N, K, E, J, T.
RTD: PT100
-Output signal: 4-20mA, 4-20mA+HART
-Accuracy: 0.2%FS, 0.5%FS
-Resolution: 0.1K
-Display: four-bit LCD display
-Response time: t50,2.3 seconds t90,5.4 seconds
-Analogue load resistance: 500Ω
-Electrical protection: reverse polarity, overload protection
-Ambient temperature: -25...70°C
-Protection level: IP67
-Shell material: contact liquid part: stainless steel
Electrical connection: terminal wiring
T550- | 1 | F... | T | L | G4H | D1 | /100 | T | Details | |||||||||||||
T550- | T550 Series General Purpose Temperature Transmitter | |||||||||||||||||||||
1 | No display | |||||||||||||||||||||
2 | Local display | |||||||||||||||||||||
F. .. | Customised range: -200.... .1800℃ | |||||||||||||||||||||
P | PT100 resistance output | |||||||||||||||||||||
P1 | Armoured PT100 resistance output | |||||||||||||||||||||
4 | 4-20mA analogue output | |||||||||||||||||||||
B | Thermocouple :PtRh30-PtRh6( 0-1600℃ ) | |||||||||||||||||||||
R | Thermocouple :PtRh13-Pt( 0-1300℃ ) | |||||||||||||||||||||
S | Thermocouple :PtRh10-Pt ( 0-1300℃ ) | |||||||||||||||||||||
N | Thermocouple :NiCrSi-NiSi( 0-1000℃ ) | |||||||||||||||||||||
K | Thermocouple :NiCr-NiSi( 0- 900℃ ) | |||||||||||||||||||||
E | Thermocouple: Nichrome-Constantan (0-600°C ) | |||||||||||||||||||||
J | Thermocouple: Iron-Constantan (0-500°C ) | |||||||||||||||||||||
T | Thermocouple: Copper-Constantan (0-350°C ) | |||||||||||||||||||||
H | HART Output | |||||||||||||||||||||
L | Neck Tube Length 50mm (not optional up to 200°C) | |||||||||||||||||||||
G4 H | Threaded Connection G1/4 | |||||||||||||||||||||
G2 H | Threaded Connection G1/2 | |||||||||||||||||||||
K5H | Sanitary Chuck 50.5 | |||||||||||||||||||||
M2H | Threaded Connection M20* 1.5 | |||||||||||||||||||||
D... | Flange Connection DN25 ,option: D25 | |||||||||||||||||||||
Customised threads | ||||||||||||||||||||||
K | movable ferrule threaded connection (optional) | |||||||||||||||||||||
D1 | probe diameter Ф6 | |||||||||||||||||||||
D2 | probe diameter Ф8 | |||||||||||||||||||||
D12 | customised probe, e.g. diameter φ12 | |||||||||||||||||||||
/L.. . | customised probe length L= mm (excluding threads) | |||||||||||||||||||||
/100 | probe length L is 100mm (excluding threads) | |||||||||||||||||||||
T | casing (if casing is selected, the selected threads and length of the rod defaults to casing threads) | |||||||||||||||||||||
* The selection table is for parameter selection only, and will be shipped with the corresponding code of the parameter. |