If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsT55D is a temperature transmitter with a wide measurement range. The temperature is measured by thermocouple or PT100 thermal resistor. The signal is processed by the rear processing circuit and converted into standard industrial electrical signal output. The blank metal housing design makes this series of products can be used in a variety of industrial occasions. HART output is optional. Electronic head part can be rotated, users can adjust the direction of cable outlet according to requirements.
- Power supply voltage :10... 30Vdc
- Current consumption: Consistent with the output signal current (4...20 ma)
- 2-wire current type analog output:
Output type :2 wire 4... 20mA
Load Ra (Ohm) : Ra ≤(US-10)V/0.02A
Linearity: ≤ ±0.5% range
Sensor :PT100Class A (PT1000 can be customized)
- Accuracy: ≤ ±0.2% range
- temperature:
Medium temperature :-200... 1800 ° C (within this range, as defined
by the user)
Ambient temperature :-20... 80 ℃
Storage temperature :-30... 100 ℃
- materials:Shell: die-cast aluminum
Medium contact part: stainless steel 304
- Protection grade :IP65
- Outgoing way: terminal wiring
T55D- | F... | T | 4 | L | G4H | D1 | /100 | specification | ||
T55D- | T55D series universal temperature | |||||||||
F... | Customized range: -200... 1800 ℃ | |||||||||
P | PT100 resistance output | |||||||||
P1 | Armoured type PT100 resistance output | |||||||||
B | Thermocouple: platinum rhodium 30- platinum rhodium 6 (0-1600℃) |
|||||||||
R | Thermocouple: platinum rhodium 13-platinum (0-1300℃) |
|||||||||
S | Thermocouple: Platinum-rhodium 10- | |||||||||
N | Thermocouple: Ni-Cr-Si - Ni-Si (0-1000℃) | |||||||||
K | Thermocouple: Ni-Cr - Ni-Si (0-900℃) | |||||||||
E | Thermocouple: Ni-Cr - Constantan (0- | |||||||||
J | Thermocouple: Iron - Constantan (0-500℃) | |||||||||
T | Thermocouple: copper-constantan (0- | |||||||||
4 | 4-20mA analog output | |||||||||
L | The length of the neck tube is 50mm | |||||||||
K | Threaded connection with movable sleeve | |||||||||
G4H | Male thread connection G1/4 | |||||||||
G2H | Male thread connection G1/2 | |||||||||
K5H | External health chuck 50.5 | |||||||||
M2H | Threaded interface M20*1.5 | |||||||||
D... | Flange connection, DN25, Type selection: | |||||||||
Custom thread | ||||||||||
D1 | The probe diameter is Ф6 | |||||||||
D2 | The probe diameter is Ф8 | |||||||||
D12 | Custom probe for example diameter Φ 12 | |||||||||
/L... | Custom probe length L= mm (without thread) | |||||||||
/100 | Probe length L is 100mm (without thread) | |||||||||
* The selection table is only available for parameter selection, and the corresponding code is delivered. |