If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsThe T860D uses a high precision sensor to measure temperature and the signal is processed by the rear processing circuitry and converted to a standard industrial electrical signal for output and display.
The all-metal housing design and bright LED digital display allow the T860D to be used in a variety of industrial applications. The two-button design and menus make it easy to use, and a variety of connection options are available to meet specific installation requirements.
-Supply voltage: 12.... .30Vdc
No-load current consumption: Maximum 30mA, 24Vdc power supply
-Switching output: Output type: PNP, NPN selectable normally open and normally closed S1, S2 can be set
Output current: <500mA Response time <10ms
Switching accuracy: ≤±0.5% of range
Current type analogue output: ≤±0.5% of range
Output type: 4.... .20mA can be set
-Load RA:≤0.5KOhm
-Linearity: ≤ 0.5% of range
-Wiring protection: reverse phase, overload, short circuit protection.
Display: Design: Red 4-digit 8mm high brightness LED
Display range: 999....9999
Accuracy: ≤ ± 0.5% of range
-Stability (annual drift): ≤ ± 0.3% range
-Temperature: medium temperature: -20..... .85°C
Ambient Temperature: -20.... .80°C
Storage temperature: -30....80°C .
Material: Meter head housing: aluminium alloy
Housing: stainless steel 304
Medium contact part: stainless steel 304
-Protection level: IP67
-Outlet mode: terminal block
T86 D- | A | P | A | A | G4 | H | 050 | S | T | Details | ||||||
T86D- | T86D Series Explosion-proof Digital Intelligent Temperature Switch Sensor | |||||||||||||||
A | 2 switching outputs | |||||||||||||||
B | 2 switching + 1 analogue 4-20MA outputs | |||||||||||||||
C | 2 switching + 1 analogue 1-5V outputs | |||||||||||||||
P | PNP outputs | |||||||||||||||
N | NPN outputs | |||||||||||||||
A | Ranges 0... 100°C | |||||||||||||||
B | Range 0... 150°C | |||||||||||||||
C | Range -50.... .200°C | |||||||||||||||
D.. | Customised ranges, e.g. -20... 100°C, option: D-20... 100°C | |||||||||||||||
A | Threaded connection | |||||||||||||||
B | Chuck connection | |||||||||||||||
D | Flange connection | |||||||||||||||
G4 | Interface thread: G1/4 | |||||||||||||||
G2 | Interface thread: G1/2 | |||||||||||||||
N4 | Interface thread: NPT1/4 | |||||||||||||||
N2 | Interface thread: NPT1/2 | |||||||||||||||
K5 | Chuck (50.5mm) | |||||||||||||||
25 | DN25 flange, option: 25 | |||||||||||||||
Customised threads | ||||||||||||||||
H | External thread | |||||||||||||||
L... | Customised Probe lengths in mm (without threads) | |||||||||||||||
025 | Probe lengths in mm (without threads) | |||||||||||||||
050 | Probe Length in mm (without threads) | |||||||||||||||
075 | Probe Length in mm (without threads) | |||||||||||||||
100 | Probe Length in mm (without threads) | |||||||||||||||
S | Wiring Terminal | |||||||||||||||
T | Casing (if casing is selected, the selected threads and rod length default to casing threads) | |||||||||||||||
* The selection table is for parameter selection only, and will be shipped with the corresponding code for the parameter. |