If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsSN50D series wheel flow sensor and an intelligent flow switch, is a compact flow sensor, with a small size, easy to set up and other advantages, built-in intelligent circuit, can be set arbitrarily flow upper and lower limits of the alarm value, you can remotely monitor the real-time flow conditions, the full range of parameters on-site arbitrary settings, and its impeller measuring medium through the flow through the sensor intelligent circuit processing arbitrary programming.
Hall-type pulse output, open collector PNP/NPN, strong driving ability.
-High chemical resistance
-IP65 protection class, suitable for harsh field environment.
-Plug-in type for easy installation
-Good stability and anti-interference capability
-Good reliability, maintenance-free
Flow rate range | 0.15 ~6m/s | |||||||||||||||||
Pipe diameter range | DN10-DN32 | |||||||||||||||||
Supply Voltage | DC 5 ~24V | |||||||||||||||||
Repeatability accuracy/linearity accuracy | ± 1.5℅full scale | |||||||||||||||||
Temperature and pressure | PP Body | 12.5bar@25℃ 5bar@90℃ PVDF Body 14.0bar@25℃ 1.7bar@100℃ |
||||||||||||||||
PVDF Body | 14.0bar@25℃ 5bar@100℃ | |||||||||||||||||
Overcurrent components | Sensor body | POM/ PVC /stainless steels | ||||||||||||||||
O-Ring | FPM/EPDM | |||||||||||||||||
impellers | PP | |||||||||||||||||
Bearings/Shafts | High temperature oxidation picks ZrO2 (ceramic) |
SN50D- | A | 1 | A | 1 | 1 | A | Detailed Description | |||||||||||
SN50D- | SN50D series impeller flow sensor | |||||||||||||||||
A | Range: 0.5-10L/min G3/8 female thread | |||||||||||||||||
B | Range: 1-60L/min G 1/2 female thread | |||||||||||||||||
P | PNP Output | |||||||||||||||||
N | NPN output | |||||||||||||||||
4 | 2 switching + 4-20mA outputs | |||||||||||||||||
A | Impeller material: PVDF | |||||||||||||||||
A | Meter head material: PP | |||||||||||||||||
1 | Body material: PP | |||||||||||||||||
2 | Body material: stainless steel | |||||||||||||||||
3 | Body material: PP | |||||||||||||||||
A | Shaft: ZrO2 | |||||||||||||||||
* The selection table is for parameter selection only, and will be shipped with the corresponding code of the parameter. |