If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsAdopting high precision sensor for temperature measurement, the signal is processed by the rear processing circuit and converted into standard industrial electrical signal output and display. Designed with a full metal casing and a bright LED digital display, the T850 series can be used in a variety of industrial applications. The two-button design and menu make the product easy to use. A variety of connection options are available to meet specific installation requirements. The 330° swivelling display head ensures optimum viewing angles in different installations.
-Economical
-4-digit LED digital display
-Full metal housing
-PNP/NPN selectable
-4--20mA
-Rotatable display head
-Measuring range: -50...200°C
-Power supply voltage: 12.... .30Vdc
No-load current consumption: 30mA max, 24Vdc supply.
-Switching output: Output type: PNP/NPN switchable, selectable normally open and normally closed.
-S1, S2 Output current: <500mA
-Response time <10ms
-Switching accuracy: -≤±0.5% of range
- Current type analogue output: ≤±0.5% of range
-Output type: 4.... .20mA can be set
-Load RA:≤0.5KOhm
-Linearity: ≤ 0.5% of range
-Wiring protection: reverse phase, overload, short circuit protection
Display: Design: Red 4-digit 8mm high brightness LED Display range: 999... .9999
-Accuracy: ≤ ± 0.5% of range
-Stability (annual drift): ≤ ± 0.3% range
Temperature: Medium temperature: -50...200°C
Ambient temperature: -20.... .80°C
Storage temperature: -30.... .80℃
-Materials: Meter head housing: engineering plastics
Housing: stainless steel 304
Medium contact part: stainless steel 304
-Protection class: IP67
- Outlet: M12x1 connector
Needle | Cable | Signal |
1 | Brown | 24V |
2 | White | Switch 2 |
3 | Blue | GND |
4 | Black | Switch 1 |
5 | Grey | mA |
T870- | A | P | A | A | G4 | H | 050 | S | Details | ||||||||||||||||
T870- | T870 Series Digital Intelligent Temperature Switch Sensor | ||||||||||||||||||||||||
A | 2 switching outputs | ||||||||||||||||||||||||
B | 2 switching + 1 analogue 4-20MA output | ||||||||||||||||||||||||
C | 2 switching + 1 analogue 1-5V output | ||||||||||||||||||||||||
D | 2 switching + 1 analogue 0-10V output | ||||||||||||||||||||||||
P | PNP output | ||||||||||||||||||||||||
N | NPN output | ||||||||||||||||||||||||
A | Range 0 .... .100°C | ||||||||||||||||||||||||
B | Range 0 ... .150°C | ||||||||||||||||||||||||
C | Range -50..... .200°C | ||||||||||||||||||||||||
D.. | Customised ranges, e.g. -20.... .100°C , Option: D-20..100 |
||||||||||||||||||||||||
A | Threaded connection | ||||||||||||||||||||||||
B | Chuck connection | ||||||||||||||||||||||||
D | Flange connection | ||||||||||||||||||||||||
G4 | Interface thread: G1/4 | ||||||||||||||||||||||||
G2 | Interface thread: G1/2 | ||||||||||||||||||||||||
N4 | Interface thread: NPT1/4 | ||||||||||||||||||||||||
N2 | Interface thread: NPT1/2 | ||||||||||||||||||||||||
K5 | Chuck (50.5mm) | ||||||||||||||||||||||||
25 | DN25 flange, option: 25 | ||||||||||||||||||||||||
Customised threads | |||||||||||||||||||||||||
H | External thread | ||||||||||||||||||||||||
L... | Customised Probe lengths in mm (without threads) | ||||||||||||||||||||||||
025 | Probe lengths in mm (without threads) | ||||||||||||||||||||||||
050 | Probe Length in mm (without threads) | ||||||||||||||||||||||||
075 | Probe Length in mm (without threads) | ||||||||||||||||||||||||
100 | Probe Length in mm (without threads) | ||||||||||||||||||||||||
S | M12*1 connector (2 metre cable as standard) | ||||||||||||||||||||||||
T | Sleeve (if sleeve is selected, the selected threads and length of the rod will be the sleeve by default threads) |
||||||||||||||||||||||||
* The selection table is for parameter selection only, and will be shipped with the corresponding code for the parameter. |