If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsThe high precision sensor is used for temperature measurement, and the signal is processed by the rear processing circuit and converted into standard industrial electrical signal output and display. Full metal housing design, the use of highlighted LED digital display, so that the series can be used in a variety of industrial applications. Double key design and menu make the product more convenient to use. Multiple connection modes can fully meet various specific installation requirements. The display head can rotate 330° to ensure the best viewing Angle under different installation modes.
- Economical products
- 4-digit LED digital display
- Full Metal Jacket
- PNP/NPN can choose
- 4--20mA
- Display head can be rotated
split type
- measuring range :-50..200℃
- supply voltage: 12...30Vdc
- No-load current consumption: maximum 30mA, 24VDC power supply
- switched output:Output type: PNP, NPN optional
normally open normally closed can be setS1, S2 output current: <500mA
- Response time <10ms
- Switch accuracy: ≤ ±0.5% range
- Current type analog output: ≤ ±0.5% range
- Output type: 4... Can be set to 20 ma
- load RA: 0.5 KOhm or less
- Linearity: ≤ 0.5% range
- Wiring protection: reverse phase, overload, short circuit protection
- display: Design: red 4-bit 8mm high brightness LED Display range: 999... 9999
- Accuracy: ≤ ±0.5% range
- Stability (annual drift) : ≤ ±0.3% range
- temperature :medium temperature :-50..200℃ environment temperature :-20...80℃
storage temperature :-30...80℃
- materials :Shell of the watch head: engineering plastic Shell: 304 stainless steel
Medium contact part: stainless steel 304
- Protection grade: IP67
- Outgoing way: M12X1 connector
T85D- | A | P | A | A | G2 | 2 | G4 | H | 050 | S | specification | ||||
T85D- | T85D series split type digital display intelligent temperature sensor |
||||||||||||||
A | 2 switches output | ||||||||||||||
B | 2 switching quantities +1 analog quantities 4-20mA output |
||||||||||||||
C | 2 switching quantities +1 analog | ||||||||||||||
P | PNPoutput | ||||||||||||||
N | NPNoutput | ||||||||||||||
A | Range 0... 100 ℃ | ||||||||||||||
B | Range 0... 150 ℃ | ||||||||||||||
C | Range - 50... 200 ℃ | ||||||||||||||
D.. | Customize the range, e.g. -20... 100 ℃ ,Selection: D - 20.. 100 |
||||||||||||||
A | Threaded connection | ||||||||||||||
B | Chuck connection | ||||||||||||||
G2 | Display fixed thread: G1/2 | ||||||||||||||
G21 | Display fixing thread: G1/2+ mounting | ||||||||||||||
2 | Connecting wire length, standard 2m | ||||||||||||||
Length of optional connection line m (unit) | |||||||||||||||
G4 | Thread of mounting interface: G1/4 | ||||||||||||||
G2 | Thread of mounting interface: G1/2 | ||||||||||||||
N4 | Installation interface thread: NPT1/4 | ||||||||||||||
N2 | Installation interface thread: NPT1/2 | ||||||||||||||
Custom thread | |||||||||||||||
H | external thread | ||||||||||||||
L... | Customized probe rod length unit mm | ||||||||||||||
025 | Probe rod length unit mm (without thread) | ||||||||||||||
050 | Probe rod length unit mm (without thread) | ||||||||||||||
075 | Probe rod length unit mm (without thread) | ||||||||||||||
100 | Probe rod length unit mm (without thread) | ||||||||||||||
S | M12*1 connector (standard with 2 meters wire) |
||||||||||||||
* The selection table is only available for parameter selection, and the corresponding code is delivered. |