If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsIn-line mounted, mechanical flow switches for liquid or gaseous media. Robust plastic, aluminium or stainless steel housing available. Extremely low pressure loss, good repeatability, dirt immunity, complete isolation of the mechanical and electronic parts for economical use with small flow rates. With switching scale, no need for user setting on site, LED indication of switching status, dual switching outputs available.
Pneumatic liquid dual purpose, industrial lautomation/mechanical equipment/air compression industry/refrigeration and air conditioning.
Hersman type
Setting range: See the parameter table for details
Accuracy: ±5% total range
HySTERESIS: Depends on switching point, minimum 0.3L/Min
Switch setting scale: it is calibrated in water medium, temperature 20°C, horizontal installation state. The linstallation location, medium and temperature changes may affect the switch value slightly
LED display: DC power supply LED display switch state, AC without LED display
Wiring mode: M12 connector/Hersman
Output: Dry reed switch, capacity 24VDC/250VAC,100mA
Pressure: 10bar(plastic)
50bar (aluminum type)
100bar (stainless steel)
Average pressure loss: 0.3bar (at 25L/min)
Medium temperature: 100°C Max
level of protection:IP65
SN32...Material: Shell: POM plastic
Piston :POM plastic
Spring: Stainless steel seal: NBR
SN32... L Material: Shell: anodized alumina
Piston: POM plastic
Spring: Stainless steel seal: NBR
SN32.. Material: Shell: stainless steel
Piston: POM plastic
Spring: Stainless steel seal: NBR
model | press ure bar |
maximum flow L/min (water) |
adjustable range L/min(water) |
G mm |
L mm |
H mm |
B mm |
X mm |
weight KG |
|||||||||
SN32-008...2(3)B | 50 | 40 | 0.6(0.1) -8 | G1/4 | 93 | 36 | 30 | 12 | 0.22(0.53) | |||||||||
SN32-010..2(3)B | 50 | 40 | 0.6(0.1) -8 | G3/8 | 93 | 36 | 30 | 15 | 0.20(0.51) | |||||||||
SN32-015...2(3)B | 50 | 40 | 0.6(0.1) -8 | G1/2 | 93 | 36 | 30 | 15 | 0.18(0.48) | |||||||||
SN32-020...2(3)B | 50 | 40 | 0.6(0.1) -8 | G3/4 | 105 | 38.5 | 35 | 15 | 0.23(0.65) | |||||||||
SN32-025...2(3)B | 50 | 40 | 0.6(0.1) -8 | G1 | 105 | 41 | 40 | 15 | 0.32(0.82) | |||||||||
SN32-008...2(3)C | 50 | 40 | 1(0.5) -15 | G1/4 | 93 | 36 | 30 | 12 | 0.22(0.53) | |||||||||
SN32-010..2(3)C | 50 | 40 | 1(0.5) -15 | G3/8 | 93 | 36 | 30 | 15 | 0.20(0.51) | |||||||||
SN32-015...2(3)C | 50 | 40 | 1(0.5) -15 | G1/2 | 93 | 36 | 30 | 15 | 0.18(0.48) | |||||||||
SN32-020...2(3)C | 50 | 40 | 1(0.5) -15 | G3/4 | 105 | 38.5 | 35 | 15 | 0.23(0.65) | |||||||||
SN32-025...2(3)C | 50 | 40 | 1(0.5) -15 | G1 | 105 | 41 | 40 | 15 | 0.32(0.82) | |||||||||
SN32-015...2(3)D | 50 | 40 | 2(0.8) -25 | G1/2 | 93 | 36 | 30 | 15 | 0.18(0.48) | |||||||||
SN32-020...2(3)D | 50 | 40 | 2(0.8) -25 | G3/4 | 105 | 36 | 35 | 15 | 0.23(0.65) | |||||||||
SN32-025...2(3)D | 50 | 40 | 2(0.8) -25 | G1 | 105 | 36 | 40 | 15 | 0.32(0.82) | |||||||||
SN32-020...2(3)F | 50 | 100 | 27(21)-70 | G3/4 | 105 | 38.5 | 35 | 15 | 0.23(0.65) | |||||||||
SN32-025...2(3)F | 50 | 100 | 27(21)-70 | G1 | 105 | 41 | 40 | 15 | 0.32(0.82) |
SN32- | 008 | G | D | D | 1 | A | A | 1 | specification | |||||||||
SN32- | SN32 series piston type flow switch | |||||||||||||||||
008 | Interface thread G1/4 | |||||||||||||||||
010 | Interface thread G3/8 | |||||||||||||||||
015 | Interface thread G1/2 | |||||||||||||||||
020 | Interface thread G3/4 | |||||||||||||||||
025 | Interface thread G1 | |||||||||||||||||
G | internal thread | |||||||||||||||||
D | DC DC24V±20% power supply | |||||||||||||||||
J | AC AC230V ±15% power supply | |||||||||||||||||
D | No LED indicator | |||||||||||||||||
W | LED indicator (for DC24V only) | |||||||||||||||||
1 | plastic casing | |||||||||||||||||
2 | Anodized aluminium shell | |||||||||||||||||
3 | stainless steel housing | |||||||||||||||||
A | setting range:0.3--7L/min | |||||||||||||||||
B | setting range:0.6--8L/min | |||||||||||||||||
C | setting range: 1--15L/min | |||||||||||||||||
D | setting range: 2--25L/min | |||||||||||||||||
E | setting range: 5--40L/min | |||||||||||||||||
F | setting range:27--70L/min | |||||||||||||||||
A | Connector type (standard with 2 meters of | |||||||||||||||||
B | Hersman type | |||||||||||||||||
1 | 1 switch point output | |||||||||||||||||
2 | 2 switching points output | |||||||||||||||||
* Customizable thread, H for external thread, G for internal thread * Please indicate medium flow direction, medium type, pipe diameter and expected set value when ordering. We can complete the setting for you at the factory * For gaseous media, please indicate pressure (gauge pressure/absolute pressure), temperature and type of media * The selection table is only available for parameter selection, and the corresponding code is delivered. |