If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsSN52A series electronic turbine flow sensor and an intelligent flow switch, is a compact flow sensor, with a small size, easy to set up and other advantages, built-in intelligent circuitry, can be set arbitrarily flow upper and lower limits of the alarm value can be remotely monitored the real-time flow conditions, the full parameters of the site arbitrary settings, its turbine measurement medium through the flow through the sensor intelligent circuit processing arbitrary programming.
-Protection level: 1P65
-Suitable for measuring low viscosity media, such as water, diesel, petrol.
-In the traditional turbine flowmeter on the basis of increasing the upper and lower limits of the role of the alarm.
Needle | Cables | Signal |
1 | Brown | Power supply |
2 | White | Switch 2 |
3 | Blue | GND |
4 | Black | Switch 1 |
5 | Grey | mA/Pulse P |
Nominal diameter DN( mm) |
Flow range( m3/H) | G Female Thread |
|||||||||||||||||
lower limit | limit | lower limit | limit | lower limit | limit | ||||||||||||||
4 | 0.04 | 0.25 | G1/4 | ||||||||||||||||
6 | 0.1 | 0.6 | G1/4 | ||||||||||||||||
10 | 0.2 | 1.2 | G3/8 | ||||||||||||||||
15 | 0.6 | 4 | 0.6 | 6 | G1/2 | ||||||||||||||
20 | 0.8 | 8 | G3/4 | ||||||||||||||||
25 | 1.6 | 10 | 1 | 10 | G1 | ||||||||||||||
32 | 1.5 | 15 | G1- 1/4 | ||||||||||||||||
40 | 3 | 20 | 3 | 20 | 2 | 20 | G1- 1/2 | ||||||||||||
50 | 6 | 40 | 6 | 40 | 4 | 40 | G2 |
SN52A- | P | A | B | Q | Detailed description | ||||||||||||||
SN52A- | SN52A Series Turbine Sensor | ||||||||||||||||||
A | Model A (head rotatable) | ||||||||||||||||||
B | Model B (non-rotatable head) | ||||||||||||||||||
P | PNP output | ||||||||||||||||||
N | NPN output | ||||||||||||||||||
A | Pipe diameter: DN15 | ||||||||||||||||||
B | Pipe diameter: DN20 | ||||||||||||||||||
C | Pipe diameter: DN25 | ||||||||||||||||||
DN | Specify the specific pipe diameter when ordering | ||||||||||||||||||
A | Two switching outputs | ||||||||||||||||||
B | Two switching + analogue 4-20mA outputs | ||||||||||||||||||
C | Two switching + analogue 1-5V outputs | ||||||||||||||||||
D | Two switching + pulse output | ||||||||||||||||||
RS | RS485 communication | ||||||||||||||||||
Q | M12* 1 connector | ||||||||||||||||||
* The selection table is for parameter selection only, and will be shipped with the corresponding code for the parameter. |