If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsIn the sealed non-magnetic stainless steel is equipped with a dry reed tube, the floating ball is equipped with an annular magnetic ring, the floating ball moves with the rise or fall of the liquid level, thus triggering or releasing the magnetic reed switch in the stainless steel tube, sending a switch signal. At the same time, the temperature probe at the end of the control rod can also be used to detect the temperature of the liquid level.
Used for liquid level measurement with density ≥0.75g/m³
- Maximum pressure: 5bar
- Medium temperature: -10℃ ... 130 ℃
- Contact type: Dry reed switch
- Protection grade: IP65
- Material:stainless steel
LF200 - | A | A | 250 | N | 500 | F | A | D | X | N5 0 |
X | B | specification | |||
LF200 - | LF200 series float type liquid temperature switch |
|||||||||||||||
A | Normal temperature (0-100℃) | |||||||||||||||
B | High temperature models | |||||||||||||||
A | monosfera | |||||||||||||||
B | Multi-ball | |||||||||||||||
L1 | Measuring range: specially customized L1= mm |
|||||||||||||||
250 | measuring range:250mm | |||||||||||||||
500 | measuring range:500mm | |||||||||||||||
R | Normally open + normally closed (single ball optional) |
|||||||||||||||
N | normally open | |||||||||||||||
F | normal close | |||||||||||||||
L2 | Measurement range: special custom L2= mm |
|||||||||||||||
500 | measuring range:500mm | |||||||||||||||
750 | measuring range:750mm | |||||||||||||||
N | normally open | |||||||||||||||
F | normal close | |||||||||||||||
A | stainless steel ball | |||||||||||||||
B | NBRball | |||||||||||||||
Custom float | ||||||||||||||||
D | flanged joint | |||||||||||||||
G | G1 female thread connection | |||||||||||||||
Custom thread | ||||||||||||||||
X | Installation connection material: stainless steel |
|||||||||||||||
L | Installation connection material: alumina | |||||||||||||||
N | Temperature normally open output, such as 50 degrees normally open, selection: N50 |
|||||||||||||||
F | Temperature normally closed output, such as 50 degrees normally closed, selection: F50 |
|||||||||||||||
X | Probe rod material: stainless steel | |||||||||||||||
A | Direct line | |||||||||||||||
B | hersman | |||||||||||||||
C | M12 connectors | |||||||||||||||
* The type selection table is only for technical selection, and the corresponding type of the factory model is reflected by the code. |