If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsSN-51E series electronic turbine flow sensor and an intelligent flow switch, is a compact flow sensor, with a small size, easy to set up and other advantages, built-in intelligent circuitry, can be set arbitrarily flow upper and lower limits of the alarm value can be remotely monitored the real-time flow conditions, the full range of parameters on-site any setup, and its turbine measurement medium through the flow through the sensor intelligent circuitry to process the arbitrary programming.
-Protection level: 1P67
Explosion-proof marking bit ExedIICT6
-Applicable to the measurement of low-viscosity media, such as water, diesel, petrol.
-Increase the role of upper and lower limit alarm on the basis of the traditional turbine flowmeter.
Instrument diameter DN( mm) |
External thread L (mm) |
Internal thread L ( mm) |
H( mm) | G (External thread) |
G (Internal thread) |
||||||||||||||||||||||
Pulse type | Explosion-proof pulse type | 4-20mA Output type | Smart display | ||||||||||||||||||||||||
4 | 225 | 80 | 106 | 118 | 106 | 210 | G1/2 | G1/4 | |||||||||||||||||||
6 | 225 | 80 | 107 | 119 | 107 | 210 | G1/2 | G1/4 | |||||||||||||||||||
10 | 345 | 80 | 109 | 121 | 109 | 210 | G1/2 | G3/8 | |||||||||||||||||||
12 | 65 | 80 | 110 | 122 | 110 | 212 | G3/4 | G1/2 | |||||||||||||||||||
15 | 75 | 110 | 112 | 124 | 112 | 215 | G1 | G1/2 | |||||||||||||||||||
20 | 85 | 115 | 115 | 127 | 115 | 220 | G1 | G3/4 | |||||||||||||||||||
25 | 100 | 140 | 117 | 129 | 117 | 225 | G1-1/4 | G1 | |||||||||||||||||||
32 | 120 | 168 | 120 | 132 | 120 | 245 | G1-1/2 | G1-1/4 | |||||||||||||||||||
40 | 140 | 180 | 124 | 136 | 124 | 250 | G2 | G1-1/2 | |||||||||||||||||||
50 | 150 | 200 | 129 | 141 | 129 | 255 | G2-1/2 | G2 | |||||||||||||||||||
Note: The above DN4-DN10 flow sensor includes the factory-standard straight pipe section size, and the DN15-DN50 diameter flow sensor does not include the straight pipe section size |
Instrument diameter (mm) |
L (mm) |
D (mm) |
K (mm) |
H ( mm) | d (mm) |
n (Number of holes) |
Standard Pressure resistance |
||||||||||||||||||||
Pulse type | Explosion-proof pulse type | 4-20mA Output type |
Smart display | ||||||||||||||||||||||||
15 | 75 | 95 | 65 | 175 | 180 | 180 | 245 | 14 | 4 | 1.6 MPa |
|||||||||||||||||
20 | 85 | 105 | 75 | 185 | 190 | 190 | 255 | 14 | 4 | ||||||||||||||||||
25 | 100 | 115 | 85 | 200 | 195 | 195 | 260 | 14 | 4 | ||||||||||||||||||
32 | 120 | 140 | 100 | 210 | 215 | 215 | 275 | 18 | 4 | ||||||||||||||||||
40 | 140 | 150 | 110 | 195 | 220 | 220 | 285 | 18 | 4 | ||||||||||||||||||
50 | 150 | 165 | 125 | 230 | 235 | 235 | 295 | 18 | 4 | ||||||||||||||||||
65 | 175 | 185 | 145 | 255 | 260 | 260 | 325 | 18 | 8 | ||||||||||||||||||
80 | 200 | 200 | 160 | 260 | 265 | 265 | 330 | 18 | 8 | ||||||||||||||||||
100 | 220 | 220 | 180 | 285 | 285 | 285 | 350 | 18 | 8 | ||||||||||||||||||
125 | 250 | 250 | 210 | 310 | 315 | 315 | 380 | 18 | 8 | ||||||||||||||||||
150 | 300 | 285 | 240 | 345 | 345 | 345 | 410 | 22 | 8 | ||||||||||||||||||
200 | 360 | 340 | 295 | 395 | 400 | 400 | 465 | 22 | 12 |
Nominal diameter DN( mm ) |
Flow range( m³/H ) | Nominal pressure PN( MPa ) |
Maximum pressure loss ( MPa ) |
||||||||||||||||||||||||
Lower limit | Upper limit | Lower limit | Upper limit | Lower limit | Upper limit | ||||||||||||||||||||||
2 | 0.03 | 0.16 | Thread pressure resistance: 6.3 Flange pressure resistance: 1.6 Please indicate the special pressure resistance |
0.15 | |||||||||||||||||||||||
4 | 0.04 | 0.25 | 0.12 | ||||||||||||||||||||||||
6 | 0.1 | 0.6 | 0.08 | ||||||||||||||||||||||||
10 | 0.2 | 1.2 | 0.05 | ||||||||||||||||||||||||
12 | 0.12 | 2.4 | 0.05 | ||||||||||||||||||||||||
15 | 0.6 | 4 | 0.6 | 6 | 0.035 | ||||||||||||||||||||||
20 | 0.8 | 8 | |||||||||||||||||||||||||
25 | 1.6 | 10 | 1 | 10 | |||||||||||||||||||||||
32 | 1.5 | 15 | |||||||||||||||||||||||||
40 | 3 | 20 | 3 | 20 | 2 | 20 | 0.025 | ||||||||||||||||||||
50 | 6 | 40 | 6 | 40 | 4 | 40 | |||||||||||||||||||||
65 | 8 | 80 | |||||||||||||||||||||||||
80 | 16 | 100 | 16 | 100 | 10 | 100 | |||||||||||||||||||||
100 | 25 | 160 | 25 | 160 | 20 | 222 | |||||||||||||||||||||
125 | 25 | 250 | |||||||||||||||||||||||||
150 | 60 | 400 | 50 | 300 | 40 | 400 | |||||||||||||||||||||
200 | 100 | 600 | 80 | 800 | |||||||||||||||||||||||
250 | 160 | 1000 | 120 | 1200 | |||||||||||||||||||||||
300 | 260 | 1600 | 180 | 1800 |
SN-51E | 025 | D | P | 2 | K | 1 | Q | Detailed description | |||||||||||||||||||
SN-51E | SN51E Series Electronic Turbine Flow Sensor | ||||||||||||||||||||||||||
025 | Calibre options, 025 represents DN25 pipe (can be selected according to the dimensional drawings of the pipe, special pipe diameter, please consult the sales engineer) | ||||||||||||||||||||||||||
D | Power supply: 24V | ||||||||||||||||||||||||||
P | PNP output | ||||||||||||||||||||||||||
N | NPN output | ||||||||||||||||||||||||||
1 | Two switching | ||||||||||||||||||||||||||
2 | Two switching + analogue 4-20mA outputs | ||||||||||||||||||||||||||
3 | Two switching + pulse output | ||||||||||||||||||||||||||
K | Female thread mounting | ||||||||||||||||||||||||||
H | External thread mounting | ||||||||||||||||||||||||||
D | Flange connection | ||||||||||||||||||||||||||
G | Sanitary clamp connection | ||||||||||||||||||||||||||
1 | Pressure: 16 bar | ||||||||||||||||||||||||||
2 | Pressure resistant: 25bar | ||||||||||||||||||||||||||
3 | Pressure resistant: 63 bar | ||||||||||||||||||||||||||
4 | Pressure resistant: 250 bar (diameter < DN50) | ||||||||||||||||||||||||||
5 | Pressure resistance: 400 bar (diameter < DN50) | ||||||||||||||||||||||||||
P | Customised pressure resistance, e.g. 400 bar: P400 | ||||||||||||||||||||||||||
Q | Glen outlets | ||||||||||||||||||||||||||
* When ordering, please specify the direction of media flow, type of media, pipe diameter and desired measurement interval value. We can help you to complete the accurate verification at the factory. * If the medium is viscous, please specify the viscosity, temperature and type of medium, as well as the flow range. * The selection table is for parameter selection only, and the corresponding code of the parameter will be shipped from the factory. |