If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsBased on the thermal principle, the sealed probe contains two resistors, one of which is heated to act as a detection resistor and the other unheated to act as a reference resistor. When the medium flows, the heat is carried away from the heated resistor and the resistance value is altered, with the difference between the two resistances being used as a basis for determining the flow rate. No moving parts, maintenance-free, easy to install, one model for a variety of pipe diameter requirements, switching volume continuously adjustable, very low pressure loss, compact structure, LED display flow trend and switching status.
Pneumatic-hydraulic dual-purpose, low-flow alarm, can be used in pneumatic and hydraulic systems, can be used for Circulating water, cutting fluid and lubricating oil cut-off detection, as well as pump idling protection.
-Setting range: user-defined settings
-Signal output: PNP, NPN, relay, analogue 4-20MA
-Power supply: 24V 20% DC
Turn-on current: Maximum 400mA (PNP or NPN type)
Maximum 1A@48V(Relay type)
-No load current: Max 80mA
-Flow rate indication: LED digital tube
-Setting mode: keypad
-Pressure resistance range: 100bar
-Temperature gradient: <4°C/S
-Response time:1-13s,typical value 2s
-Initialisation time: about 8s
-Electrical protection: reverse phase, short circuit, overload protection
-Protection level:IP65
-Medium temperature:-20-80°C
-Ambient temperature: -20-80°C
-Storage temperature: -20-100°C
-Wiring: M12 connector/directly attached 2 metres of wire optional
-Material: probe: stainless steel
Housing: stainless steel
Weight:about 0.4kg
Selection Table
SN12B | - | G2H | A | 0 | 1 | 1 | X | A | 30 | Detailed description | ||||||||||||||||||
SN12B | - | SN12 Series Electronic Flow and Temperature Switches | ||||||||||||||||||||||||||
M1K | Connection thread M18*1.5 female thread (rod length including thread 60mm) With the mounting accessories, it is easy to rotate and adjust in the field installation direction |
|||||||||||||||||||||||||||
G2H | Interface thread G1/2 external thread | |||||||||||||||||||||||||||
G4H | External thread G1/4 | |||||||||||||||||||||||||||
Customised threads, e.g. NPT1/2, option N12 | ||||||||||||||||||||||||||||
A | DC24V±20% power supply | |||||||||||||||||||||||||||
0 | Temperature: 0 - 100°C | |||||||||||||||||||||||||||
1 | PNP Output | |||||||||||||||||||||||||||
2 | NPN output | |||||||||||||||||||||||||||
1 | 1 way temperature switch + 1 way flow switch | |||||||||||||||||||||||||||
2 | 1 road temperature switch + 1 road flow switch + temperature 4-20MA + flow 4-20MA |
|||||||||||||||||||||||||||
3 | Dual 4-20mA output for temperature and flow | |||||||||||||||||||||||||||
X | Probe material :304 stainless steel | |||||||||||||||||||||||||||
XL | Probe material: 316L stainless steel | |||||||||||||||||||||||||||
A | Plug-in type (2m cable as standard) | |||||||||||||||||||||||||||
B | Direct wire type | |||||||||||||||||||||||||||
30 | Probe length Unit mm (including thread) | |||||||||||||||||||||||||||
L | Customised probe length Unit mm (including thread) | |||||||||||||||||||||||||||
* Factory-assembled M12 connector type ZL05-PU02FG. * M18*1.5 female thread for mounting, please note the optional mounting accessories. * Customised threads are available, H is male and K is female. * Electrical accessories and mounting accessories please refer to the accessories page. * The selection table is for parameter selection only, and the corresponding code of the parameter will be shipped from the factory. |