If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsT451 is specialised in food hygiene industry temperature transmitter, using a high precision PT100 RTD for temperature measurement, the signal is processed by the rear processing circuit and converted into a standard electrical signal output. Shell design of all stainless steel, so that it will not pollute the measurement medium and the environment, special food hygiene chuck connection, can ensure easy cleaning and disinfection without leaving dead ends. Optional HART output, according to the user can choose to install the display.
- food industry
- pharmacy industry
- commercial unit
- water treatment
- Hydraulic lubrication
- Measuring range: -50℃ ... 200 ℃
- Linear degree: < 0.1%
- Accuracy: ±0.2K +0.2% full scale
- Resolution: 0.1K
- Pressure: Φ6 type: probe 400bar, Φ8 type: probe 100bar
- Temperature effect: 0.1K/10K
- Response time: 2.3 seconds
- Working voltage: 12... 30Vdc
- Electrical protection: anti-pole, overload protection
- Sensor: PT100
- Ambient temperature: -25... 80 ℃
- Protection grade: IP65
- Shell material: 304 stainless steel
- Contact part material: 304 stainless steel
- Electrical connection: Hersman /M12*1 connector
T451- | A | L | K5 | H | A | 4 | D1 | A | specification | ||||
T451- | T451 series (sanitary type) integrated temperature transmitter |
||||||||||||
A | Range - 50... 0 ℃ | ||||||||||||
B | Range - 50... 50 ℃ | ||||||||||||
C | Range 0... 50 ℃ | ||||||||||||
D | Range 0... 100 ℃ | ||||||||||||
E | Range 0... 120 ℃ | ||||||||||||
F | Range 0... 150 ℃ | ||||||||||||
G | Range 0... 200 ℃ | ||||||||||||
H... | Customize the range, e.g. -20... 100 ℃ , Selection: H - 20.. 100 |
||||||||||||
L | The length of the neck tube is 50mm | ||||||||||||
K | Threaded connection with movable sleeve | ||||||||||||
K5 | Sanitary chuck 50.5mm | ||||||||||||
G2 | Threaded interface G1/2 | ||||||||||||
G4 | Threaded interface G1/4 | ||||||||||||
M2 | Threaded interface M20*1.5 | ||||||||||||
Custom thread | |||||||||||||
H | RA | ||||||||||||
A | Probe length L 25mm (without thread) | ||||||||||||
B | Probe length L 50mm (without thread) | ||||||||||||
C | Probe length L is 75mm (without thread) | ||||||||||||
D | Probe length L is 100mm (without thread) | ||||||||||||
L... | Custom probe length L= mm (without thread) | ||||||||||||
4 | The analog range output is: 4... 20mA | ||||||||||||
41 | The armoured analog range output is: 4... | ||||||||||||
0 | The analog range output is :0... 10V | ||||||||||||
1 | The analog range output is :1... 5V | ||||||||||||
H | HART protocol (customizable) | ||||||||||||
F | LCD display (customizable) | ||||||||||||
D1 | The probe diameter is Ф6 | ||||||||||||
D2 | The probe diameter is Ф8 | ||||||||||||
D12 | Custom probe, for example diameter Φ 12 | ||||||||||||
K | Threaded connection with movable sleeve | ||||||||||||
A | Connector type M12*1 (standard with 2 meters | ||||||||||||
B | Direct line | ||||||||||||
* The selection table is only available for parameter selection, and the corresponding code is delivered. |