If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsThe built-in piston is connected with the precision spring. When the pressure changes, the spring expansion changes accordingly. When the pressure reaches the set value, the preset mechanical junction will be triggered and the switch signal will be sent out.
Designed for OEM applications, these compact pressure switches are ideal for engineering machinery, Marine valve remote control systems, and other applications that require high pressure resistance. 0.3 -- 100BAR (optional set point: 200BAR for piston type) Exceptional volumetric pressure range ratio can be set factory or field adjusted.
- Storage temperature :-45... 130°C
- Working temperature: -45... 130°C
- Switch: 100VA
- Repetition performance: ±3%
- Pressure connection: galvanized steel/stainless steel
- Electrical connection: 6.3*0.8 insert
- Service life: 1 million times
- Maximum pressure: 30MPa for diaphragm type
- Piston type pressure 60MPa
P11- | A | N | S | G1 | H | N | B | specification | ||||||
P11- | P11 series mechanical adjustable pressure switch |
|||||||||||||
A | Measuring range: 0.03-- 0.3Mpa | |||||||||||||
B | Measuring range: 0.06--0.6MPa | |||||||||||||
C | Measuring range: 0.1-0.4MPa | |||||||||||||
D | Measuring range: 0.1-1.3MPa | |||||||||||||
E | Measuring range: 0.4--2.8MPa | |||||||||||||
F | Measuring range: 0.5--1.5MPa | |||||||||||||
G | Measuring range: 0.6--6.0MPa | |||||||||||||
H | Measuring range: 1.6-4.0MPa | |||||||||||||
I | Measuring range: 4.1--7.0MPa | |||||||||||||
J | Measuring range: 5.0--15.0MPa | |||||||||||||
K | Measuring range: 7.1--10.0MPa | |||||||||||||
N | Alarm point setting, such as 3MPa alarm, |
|||||||||||||
S | Galvanized steel base | |||||||||||||
X | stainless steel | |||||||||||||
G1 | Interface thread G1/8 | |||||||||||||
G2 | Interface thread G1/4 | |||||||||||||
G3 | Interface thread G1/2 | |||||||||||||
N13 | Interface thread NPT1/4 | |||||||||||||
N2 | Interface thread NPT1/2 | |||||||||||||
M1 | Interface thread M10*1 | |||||||||||||
M2 | Interface thread M12*1.5 | |||||||||||||
M3 | Interface thread M14*1.5 | |||||||||||||
M4 | Interface thread M20*1.5 | |||||||||||||
Custom thread | ||||||||||||||
H | external thread | |||||||||||||
K | internal thread | |||||||||||||
N | Normally open | |||||||||||||
F | Normally closed | |||||||||||||
A | Type A protective cap | |||||||||||||
B | B protective cap | |||||||||||||
C | Type C Hersman | |||||||||||||
D | DE chi plug-in | |||||||||||||
* The selection table is only available for parameter selection, and the corresponding code is delivered. |