If you need any help, please feel free to contact us
If you have any further questions, please call +86-021-37566990 or fill out the inquiry form.
Product 3D Image Get couponsSN52 series electromagnetic flowmeter is a major flow meter, composed of two parts, sensor and converter, based on Faraday's law of electromagnetic induction to work, used to measure conductive liquids or two-phase media, the requirements of its conductivity should generally be greater than 5 μS/cm (the original conductivity of the tap water is about 100-500 μS/cm), can be used to measure a variety of acids, alkalis, salt solutions, pulp, pulp, etc., but the media can not contain more ferromagnetic substances and a large number of air bubbles, widely used in petroleum, chemical, metallurgical, light textiles, paper, environmental protection, food and other industrial sectors and municipal management, water supply, food and other industrial sectors. The medium can be used to measure all kinds of acid, alkali, salt solution, pulp, mineral pulp, but the medium can not contain more ferromagnetic substances and a large number of air bubbles, widely used in petroleum, chemical, metallurgy, textile, papermaking, environmental protection, food and other industrial sectors and municipal management, water conservancy construction and other areas of fluid measurement.
-Setting range:1.... .150cm/s (water)
-No obstruction of flow parts in the measuring tube, no pressure loss, low requirement of straight pipe section.
-Sensor can be equipped with a grounding electrode to achieve good grounding of the instrument.
-Positive/reverse bidirectional flow measurement function.
-Converter with LCD backlit display makes reading easy in direct sunlight or dark rooms.
-Converter displays percentage volume flow, actual flow and totalised flow simultaneously.
-The display rotates <90°C when mounted on a tube as standard to improve visibility of the integral flowmeter.
-Converter with self-diagnostic alarm output, alarm output for empty load detection, alarm output for upper and lower flow limits, and output for two-stage flow values.
Calibre | DN10 - DN1000 |
Measuring liquid | Conductive liquids, slurries |
Conductivity | ≥51S/cm |
Accuracy | ±1.0% |
Measuring range | 1500:1 Flow rate setting: 0.1~<15m/s |
Structure | One-piece type, split type |
Electrode material | Stainless steel 316L, platinum iridium, Hastelloy, tantalum, titanium |
Lining material | Gas-butadiene rubber, polytetrafluoroethylene (PTFE), polyperfluoroethylene propylene (FEP), polyurethane rubber |
Housing material | Carbon steel (standard), stainless steel (non-standard customised) |
Medium temperature | -40°C to + 180°C, subject to the temperature resistance of the lining material. |
Ambient temperature | -25°C~+60°C |
Ambient humidity | 5~100%RH (relative humidity) |
Shell protection class | IP65, IP67, special order up to IP68 |
Nominal diameter D( mm) |
Flow range( m³/H) | |||||
lower limit | limit | lower limit | limit | lower limit | limit | |
10 | 0.08 | 3.39 | ||||
15 | 0.19 | 7.63 | ||||
20 | 0.33 | 13.56 | ||||
25 | 0.52 | 21.2 | ||||
32 | 0.86 | 34.73 | ||||
40 | 1.35 | 54.26 | ||||
50 | 2.11 | 84.78 | ||||
65 | 3.58 | 143.28 | ||||
80 | 5.24 | 217.08 | ||||
100 | 8.47 | 339.12 | ||||
125 | 13.24 | 529.88 | ||||
150 | 19.07 | 763.02 | ||||
200 | 33.9 | 1356.4 | ||||
250 | 52.98 | 2119.5 | ||||
250 | 76.3 | 3052 | ||||
350 | 103.85 | 4154.2 | ||||
400 | 135.64 | 5425.9 |
SN52- | 050 | A | A | 1 | 1 | 1 | 1 | D | 1 | 1 | Detailed description | ||||||||||
SN52- | SN52 Series Electromagnetic Flow Sensor | ||||||||||||||||||||
DN... | (Available in diameters DN10 - DN1000, special diameters please consult sales engineer) |
||||||||||||||||||||
Electrodes | A | Stainless steel 316L | |||||||||||||||||||
B | Hastelloy B | ||||||||||||||||||||
C | Hastelloy C | ||||||||||||||||||||
D | Platinum | ||||||||||||||||||||
E | Titanium | ||||||||||||||||||||
F | Tantalum | ||||||||||||||||||||
lining material | A | Neoprene Rubber (CR) | |||||||||||||||||||
B | Polyurethane Rubber (PU) | ||||||||||||||||||||
C | Polytetrafluoroethylene (PTFE) | ||||||||||||||||||||
D | Polyperfluoroethylene propylene | ||||||||||||||||||||
Work Pressure | 1 | 4.0MPa | |||||||||||||||||||
2 | 1.6MPa | ||||||||||||||||||||
3 | 1.0MPa | ||||||||||||||||||||
Operating temperature | 1 | ≤70℃ | |||||||||||||||||||
2 | ≤120℃ | ||||||||||||||||||||
Output method | 1 | Analogue 4-20MA output, local display | |||||||||||||||||||
2 | Pulse output, local display | ||||||||||||||||||||
3 | Analogue 4-20MA output, no display | ||||||||||||||||||||
4 | Pulse output, no display | ||||||||||||||||||||
Communication method | 0 | No display | |||||||||||||||||||
1 | RS485 communication interface | ||||||||||||||||||||
2 | HART protocol | ||||||||||||||||||||
Power supply method | J | 220V | |||||||||||||||||||
D | 24V | ||||||||||||||||||||
C | Battery powered (no output option only) | ||||||||||||||||||||
Protection level | 1 | IP65 | |||||||||||||||||||
2 | IP68 | ||||||||||||||||||||
Converter type | 1 | Integral | |||||||||||||||||||
2 | Split | ||||||||||||||||||||
* The scope of supply of electromagnetic flowmeters does not include pairing flanges, which can be manufactured by themselves or ordered separately. * The selection table is for parameter selection only, and the corresponding code is factory-delivered by the parameters. |